Application
Hydraulic
Cranes and hoists
Agricultural technology
Mining
Railway
Port logistics
Automation and process engineering
Key Features
Easy installation
Bearing fitted (optional)
Built-in transducer
Low drift
Highly reliable
Cost-effective
Product parameter
Measuring range | 0.5---32t | Input resistance | 385 ± 35 Ω |
Sensitivity | 1.5 ± 0.1mv/V | Output resistance | 350 ± 3 Ω |
Accuracy | ± 0.1% F • S | Insulation resistance | ≥2000MΩ |
Creep | ± 0.05% F • S/30min | Excitation voltage | 5---12V DC |
Non-linear | ± 0.05% F • S | Operating temperature range | -30---+70°C |
Hysteresis | ± 0.05% F • S | Safe overload | 120% F • S |
Repeatability | ± 0.05% F • S | IP rating | IP66 |
Temperature effect on zero | ± 0.02% F • S/10°C | Material | Alloy steel |
Temperature effect on sensitivity | ± 0.02% F • S/10°C | Cable | Ø5X2m |
Dimensions