Application
Hydraulic
Cranes and hoists
Agricultural technology
Mining
Railway
Port Logistics
Automation and process engineering
Key Features
Easy installation
Bearing fitted (optional)
Built-in transducer
Low drift
Highly reliable
Cost-effective
Product parameter
Measuring range | 5、10、20、50、100、200 500、1000N | Input resistance | 385 ± 35 Ω |
Sensitivity (RO) | 1.5 ± 0.1mv/V | Output resistance | 350 ± 3 Ω |
Accuracy | ± 0.05% F • S | Insulation resistance | ≥2000MΩ |
Creep | ± 0.03% F • S/30min | Excitation Voltage | 5---12V DC |
Non-Linearity | ± 0.03% F • S | Operating temperature range | -30---+70°C |
Hysteresis | ± 0.03% F • S | Safe Overload | 120% F • S |
Repeatability | ± 0.03% F • S | IP rating | IP65 |
Temperature Effect on Zero | ± 0.02% F • S/10°C | Material | Alloy steel |
Temperature effect on sensitivity | ± 0.02% F • S/10°C | Cable | Ø5X2m |
Built-in transducer. Output 0-5V,4-20mAor digital interface RS485/RS232 etc |
Dimensions